| Engine & Drivetrain | |
|---|---|
| Cooling | Liquid |
| Cylinders Displacement | 925cc |
| Drive System Type | Isolated Xtreme Performance True On-Demand AWD/2WD |
| Engine Braking System (EBS) | Not Equipped |
| Engine Type | Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 168 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Dimensions | |
| Bed Box Dimensions (L x W x H) | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Box Capacity | 300 lb (136.1 kg) |
| Estimated Dry Weight | 1,721 lb (782 kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Ground Clearance | 16 in (40.6 cm) |
| Overall Vehicle Size (L x W x H) | 122 x 72 x 75 in (309.9 x 182.8 x 190.5 cm) |
| Payload Capacity | 740 lb (335.6 kg) |
| Wheelbase | 90 in ( 228.6 cm) |
| Brakes | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In-Transmission |
| Additional Specifications | |
| Cargo System | Lock & Ride |
| Doors | Bowed 1/2 Doors |
| Hitch Towing Rating | N/A |
| Hitch Type | Not Equipped |
| Instrumentation | RIDE COMMAND® 7 in Glove-Touch Display; DYNAMIX Visualizer, Digital Instrumentation, Built-In GPS, (cell-based or GPS based) Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp |
| Lighting | Front Blacked Out Signature White LED Low/High w/ Accent Lights & Red LED Tail / Brake Lights |
| Seat Type | Bolstered Bucket Seats with Driver Seat Slider and Height Adjustable Seat Belts |
| Tires / Wheels | |
| Electronic Power Steering | N/A |
| Front Tires | 32 x 10-15; ITP COYOTE (8-Ply Rated) |
| Rear Tires | 32 x 10-15; ITP COYOTE (8-Ply Rated) |
| Wheels | Cast Aluminum |
| Suspension | |
| Front Shocks | FOX 2.5 Podium Internal Bypass Shocks with Live Valve (Electronically Controlled Damping) |
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 25 in (63.5 cm) Usable Travel, 19 in (48.2 cm) of Wheel Travel |
| Rear Shocks | FOX 3.0 Podium Internal Bypass Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Suspension | Trailing Arm & High-Clearance Radius Rods with Stabilizer Bar and 25 in (63.5 cm) Usable Travel, 21 in (53.3 cm) of Wheel Travel |