| Engine & Drivetrain | |
|---|---|
| Cooling | Liquid |
| Cylinders Displacement | 999cc |
| Drive System Type | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
| Engine Type | 4-Stroke Twin Cylinder DOHC |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 82 HP |
| Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
| Dimensions | |
| Bed Box Dimensions (L x W x H) | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
| Box Capacity | 1,000 lb (453.6 kg) |
| Estimated Dry Weight | 1,565 lb (709.9 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Ground Clearance | 13 in (33 cm) |
| Overall Vehicle Size (L x W x H) | 120 x 62.5 x 77 in (305 x 158 x 196 cm) |
| Payload Capacity | 1,500 lb (680.4 kg) |
| Seating Cpacity | 3 |
| Wheelbase | 81 in (206 cm) |
| Brakes | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc |
| Parking Brake | Park In-Transmission |
| Additional Specifications | |
| Cargo System | Lock & Ride |
| Hitch Towing Rating | 2,500 lb (1,133.9 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Instrumentation | Dual-sweep Analog Dials w/ 4 in LCD Rider Information Center; User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
| Lighting | 55W low/ 60W high, LED Tail |
| Tilt Steering | Standard |
| Tires / Wheels | |
| Electronic Power Steering | Standard |
| Front Tires | 27 x 9-12; Maxxis MU511 |
| Rear Tires | 27 x 11-12; Maxxis MU52 |
| Wheels | Aluminum Black Xcelerator 2.0 |
| Suspension | |
| Front Suspension | Dual A-Arm 11 in (27.9 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 11 in (27.9 cm) Travel |