| Engine & Drivetrain | |
|---|---|
| Cooling | Liquid |
| Cylinders Displacement | 2 / 952cc |
| Drive System Type | True On-Demand AWD/2WD |
| Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 89 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft Drive |
| Dimensions | |
| Estimated Dry Weight | 970 lb (440 kg) |
| Front/ Rear Rack | 200 lb / 300 lb (91 kg / 136 kg) |
| Fuel Capacity | 5.25 gal (19.9 L) |
| Ground Clearance | 14.5 in (36.8 cm) |
| Overall Vehicle Size (L x W x H) | 82.5 x 55 x 49.5 in (209.5 x 140 x 125.7 cm) |
| Payload Capacity | 715 lbs (324 kg) (includes operator, cargo and accessories) |
| Seat Height | 37 in (94 cm) |
| Wheelbase | 56.8 in (144.27 cm) |
| Brakes | |
| Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| Additional Specifications | |
| Cargo System | Lock & Ride 4 Gal (15L) Front, 2 Gal (8L) Rear |
| Front Suspension | Sealed Dual A-Arm 11.6 in (29.5 cm) Travel |
| Rear Suspension | Sealed Dual A-Arms Rolled IRS, 14 in (35.6 cm) Travel |
| Hitch Towing Rating | 1,750 lb (794 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
| Lighting | Halogen Triple 50W High Beams Dual 50w Low Beam Headlight Triple LED Brakelights/Taillights |
| Tires / Wheels | |
| Electronic Power Steering | Not Equipped |
| Front Tires | 27 x 9 Duro PowerGrip V2 |
| Rear Tires | 27 x 11 Duro PowerGrip V2 |
| Wheels | 14 in Aluminum |