| Engine & Drivetrain | |
|---|---|
| Cooling | Liquid |
| Cylinders Displacement | 2 / 952cc |
| Drive System Type | True On-Demand AWD/2WD |
| Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 90 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
| Dimensions | |
| Estimated Dry Weight | 801 lb (363 kg) |
| Front/ Rear Rack | 120 lb /240 lb (55 kg / 110 kg) |
| Fuel Capacity | 5.25 gal (19.9 L) |
| Ground Clearance | 12 in (30.5 cm) |
| Overall Vehicle Size (L x W x H) | 83.25 x 47.6 x 50.75 in (211.4 x 120.9 x 128.9 cm) |
| Payload Capacity | 575 lb (261 kg) |
| Seat Height | 37 in (94 cm) |
| Wheelbase | 53 in (134.6 cm) |
| Brakes | |
| Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| Additional Specifications | |
| Cargo System | Lock & Ride, 2 Cast Rack Extenders 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
| Front Suspension | Straight Dual A-Arm 9 in (22.9 cm) Travel |
| Rear Suspension | Straight Dual A-Arm, Rolled IRS, 10.25 in (26 cm) Travel |
| Hitch Towing Rating | 1,500 lb (680.4 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
| Lighting | 50w High Beam, Dual 50w Low Beam Headlights, Dual Brakelights/Taillights |
| Tires / Wheels | |
| Electronic Power Steering | Not Equipped |
| Front Tires | 26 x 8-14; CST |
| Rear Tires | 26 x 10-14; CST |
| Wheels | 14 in Aluminum |