| Engine & Drivetrain | |
|---|---|
| Cooling | Liquid |
| Cylinders Displacement | 2 / 952cc |
| Drive System Type | True On-Demand AWD/2WD |
| Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 85 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft Drive |
| Dimensions | |
| Estimated Dry Weight | 974 lb (441 kg) |
| Front/ Rear Rack | 120 lb (55 kg)/240 lb (110 kg) |
| Fuel Capacity | 5.25 gal (19.9 L) |
| Ground Clearance | 13.5 in (34.3 cm) |
| Overall Vehicle Size (L x W x H) | 88 x 50 x 50.4 in (224 x 127 x 128 cm) |
| Payload Capacity | 290 lb (132 kg) |
| Seat Height | 39 in (99 cm) |
| Wheelbase | 53 in (134.6 cm) |
| Brakes | |
| Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| Additional Specifications | |
| Cargo System | Lock & Ride, 2 Gal (8 L) Rear Storage |
| Front Suspension | High Clearance Arched Dual A-Arm 7.4 in (18.8 cm) Travel |
| Rear Suspension | High Clearance Arched Dual A-Arm, Rolled IRS, 6.7 in (17 cm) Travel |
| Hitch Towing Rating | 1,500 lb (680.4 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Instrumentation | Analog Speedometer, Digital Odometer, Tachometer, 2 Tripmeters, Hour Meter, Clock, Service Indicator, Diagnostic Indicator, Gear Indicator, Fuel Gauge, AWD Indicator, Hi-Temp/Low-Batt Lights, DC Outlet |
| Lighting | Dual 50w Headlights |
| Tires / Wheels | |
| Electronic Power Steering | Not Equipped |
| Front Tires | 29.5 x 9.5 in Outlaw 2 |
| Rear Tires | 29.5 x 9.5 in Outlaw 2 |
| Wheels | Stamped Steel |