| BRAKES/WHEELS/TIRES | |
|---|---|
| Front Brakes | 320 mm disc, 2-piston floating calliper with ABS as standard |
| Rear Brakes | 245 mm disc, 1-piston floating calliper with ABS as standard |
| Front Wheels | Lightweight alloy, 10-spoke, 3.00 x 18 in. |
| Rear Wheels | Lightweight alloy, 10-spoke, 4.50 x 17 in. |
| Front Tires | Pirelli MT 60 RS 110 / 80 R18 |
| Rear Tires | Pirelli MT 60 RS 160 / 60 R17 |
| DIMENSIONS | |
| Length | Max - 84.6 in. (2,150 mm) |
| Height | Max - 45.9 in. (1,165 mm) at brake oil tank |
| Width | Max - 26 in. (860 mm) at mirrors |
| Weight | Dry |
| Wet Weight | 403.4 lb. (183 kg) |
| Wheelbase | 57.5 in. (1,460 mm) |
| Seat Height | 31.1 in. (790 mm) |
| DRIVETRAIN | |
| Transmission | 6 speed |
| Primary Drive | Straight cut gears, Ratio 2.28 |
| Final Drive | Chain, front sprocket 15, rear sprocket 48 |
| ENGINE | |
| Engine | L-Twin, Desmodromic distribution, 2 valves per cylinder |
| Cooling | Air |
| Horsepower | 40 hp (30 kW) @ 8,750 rpm |
| Displacement | 399 cc |
| Bore x Stroke | 72 x 49 mm |
| Torque | 3.5 kgm (34 Nm) @ 8,000 rpm |
| Compression Ratio | 10.7 - 1 |
| Clutch | Wet multiplate with mechanical control |
| Fuel System | Electronic fuel injection, throttle body diameter 50 mm |
| Exhaust | Exhaust system with single stainless steel muffler, aluminium tail pipe cover, catalytic converter and 2 lambda probes |
| Fuel Capacity | 3.7 gal. (14 l) |
| MPG Rating | Consumption - 4.6 l / 100 km |
| OPERATIONAL | |
| Frame | Tubular steel trellis |
| Front Suspension | Traditional Showa 41 mm fork |
| Travel | 5.9 in. (150 mm) |
| Rear Suspension | Kayaba rear shock with fully adjustable preload |
| Travel | 5.9 in. (150 mm) |
| Rake | 24° |
| Trail | 4.4 in. (112 mm) |