| BRAKES/WHEELS/TIRES | |
|---|---|
| Front Brakes | 330 mm disc, radial 4-piston calliper with Bosch Cornering ABS as standard equipment |
| Rear Brakes | 245 mm disc, 1-piston floating calliper with Bosch Cornering ABS as standard equipment |
| Front Wheels | Spoked Aluminum 3 x 19 in. |
| Rear Wheels | Spoked Aluminum 4.5 x 17 in. |
| Front Tires | Pirelli Scorpion Rally STR 120 / 70 R19 |
| Rear Tires | Pirelli Scorpion Rally STR 170 / 60 R17 |
| DIMENSIONS | |
| Length | Max - 86.6 in. (2,200 mm) |
| Height | Max - 47.8 in. (1 |
| 213 mm) (brake reservoir) } Width | Max - 37.0 in. (940 mm) (mirrors) |
| Dry Weight | 425.5 lb. (193 kg) |
| Wet Weight | 460.8 lb. (209 kg) |
| Wheelbase | 59.3 in. (1,505 mm) |
| Seat Height | 33.9 in. (860 mm) |
| DRIVETRAIN | |
| Transmission | 6 speed |
| Primary Drive | Straight cut gears, Ratio 1.85-1 |
| Final Drive | Chain, front spocket 15, rear sprocket 46 |
| ENGINE | |
| Engine | L-Twin, Desmodromic distribution, 2 valves per cylinder |
| Cooling | Air |
| Horsepower | 73 hp (54 kW) @ 8,250 rpm |
| Displacement | 803 cc |
| Bore x Stroke | 88 x 66 mm |
| Torque | 49 ft. lb. (67 Nm) @ 5,750 rpm |
| Compression Ratio | 11-1 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch |
| Fuel System | Electronic fuel injection, 50 mm throttle body |
| Exhaust | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes |
| Fuel Capacity | 3.57 gal. (13.5 l) |
| OPERATIONAL | |
| Frame | Tubular steel trellis |
| Front Suspension | 46 mm fully adjustable usd forks |
| Travel | 7.9 in. (200 mm) |
| Rear Suspension | Kayaba rear shock, pre-load and rebound adjustable. Aluminium double-sided swingarm |
| Travel | 5.9 in. (200 mm) |
| Rake | 24° |
| Trail | 4.4 in. (112 mm) |