| BRAKES/WHEELS/TIRES | |
|---|---|
| Brakes | |
| Front Brakes | 330 mm disc, radial 4-piston calliper with bosch cornering ABS as standard equipment |
| Rear Brakes | 245 mm disc, 1-piston floating calliper with bosch cornering ABS as standard equipment |
| Front Wheels | Spoked aluminium 3.50 x 17 in. |
| Rear Wheels | Spoked aluminium 5.50 x 17 in. |
| Front Tires | Pirelli Diablo Rosso III - 120 / 70 R17 |
| Rear Tires | Pirelli Diablo Rosso III - 180 / 55 R17 |
| DIMENSIONS | |
| Length | Max - 82.3 - 85.0 in. (0.090 - 2.160 mm) (with optional) |
| Height | Max - 41 in. (1,066 mm) brake reservoir |
| Width | Max - 34.5 in. (875 mm) |
| Dry Weight | 396.8 lb. (180 kg) |
| Wet Weight | 432 lb. (196 kg) |
| Wheelbase | 56.5 in. (1,436 mm) |
| Seat Height | 31.7 in. (805 mm) |
| DRIVETRAIN | |
| Transmission | 6 speed |
| Primary Drive | Straight cut gears, Ratio 1.85-1 |
| Final Drive | Chain, front spocket 15, rear sprocket 46 |
| ENGINE | |
| Engine | L-Twin, Desmodromic distribution, 2 valves per cylinder |
| Cooling | Air |
| Horsepower | 73 hp (54 kW) @ 8,250 rpm |
| Displacement | 803 cc |
| Bore x Stroke | 88 x 66 mm |
| Torque | 49 ft. lb. (67 Nm) @ 5,750 rpm |
| Compression Ratio | 11-1 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate |
| Fuel System | Electronic fuel injection, 50 mm throttle body |
| Exhaust | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes |
| Fuel Capacity | 3.57 gal. (13.5 l) |
| OPERATIONAL | |
| Frame | Tubular steel Trellis |
| Front Suspension | Upside down Kayaba 41 mm fork |
| Travel | 5.9 in. (150 mm) |
| Rear Suspension | Kayaba rear shock, pre-load adjustable |
| Travel | 5.9 in. (150 mm) |
| Rake | 21.8° |
| Trail | 3.7 in. (93.9 mm) |
| Seat | Dual |