| BRAKES/WHEELS/TIRES | |
|---|---|
| Front Brakes | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 callipers, 4-piston, axial pump with Bosch Cornering ABS |
| Rear Brakes | 245 mm disc, 1-piston floating calliper with Bosch Cornering ABS |
| Front Wheels | 10-spoke in light alloy, 3.50 x 18 in. |
| Rear Wheels | 10-spoke in light alloy, 5.50 x 17 in. |
| DIMENSIONS | |
| Length | Max - 86 in. (2,190 mm) |
| Height | Max - 50.7 in. (1,290 mm) |
| Width | Max - 36.2 in. (920 mm) |
| Dry Weight | 417 lb. (189 kg) |
| Wet Weight | 454 lb. (206 kg) Wheelbase |
| Seat Height | 31.9 in. (810 mm) |
| DRIVETRAIN | |
| Transmission | Gearbox - 6 speed |
| Final Drive | Chain, Front sprocket 15, Rear sprocket 39 |
| ENGINE | |
| Engine | L-Twin, Desmodromic distribution, 2 valves per cylinder |
| Cooling | Air |
| Horsepower | 86 hp (63 kW) @ 7,500 rpm |
| Displacement | 1,079 cc |
| Bore x Stroke | 98 x 71 mm |
| Torque | 65 ft. lb. (88 Nm) @ 4,750 rpm |
| Compression Ratio | 11-1 |
| Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
| Fuel System | Electronic fuel injection, Ø55 mm throttle body with full Ride by Wire (RbW) |
| Exhaust | 2-1-2 system with catalytic converter and 2 lambda probes, twin stainless steel muffler with aluminium covers and end caps |
| Fuel Capacity | 3.96 gal. (15 l) |
| OPERATIONAL | |
| Front Suspension | |
| Rear Suspension | |
| Rake | 24.5° |
| Trail | 4.4 in. (111 mm) |