| BRAKES/WHEELS/TIRES | |
|---|---|
| Front Brakes | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston callipers with Cornering ABS EVO |
| Rear Brakes | 245 mm disc, 2-piston calliper with Cornering ABS EVO |
| Front Wheels | 5-spokes light alloy 3.50 x 17 in. |
| Rear Wheels | 5-spokes light alloy 5,50 x 17 in. |
| Front Tires | Pirelli Diablo Rosso Corsa II 120 / 70 ZR17 |
| Rear Tires | Pirelli Diablo Rosso Corsa II 180 / 60 ZR17 |
| DIMENSIONS | |
| Dry Weight | 388 lb. (176 kg) |
| Wheelbase | 56.5 in. (1,436 mm) |
| Seat Height | 33.1 in. (840 mm) |
| DRIVETRAIN | |
| Transmission | 6 speed with Ducati Quick Shift (DQS) up / down EVO 2 |
| Primary Drive | Straight cut gears; Ratio 1.77 |
| Final Drive | Chain; Front sprocket 15; Rear sprocket 43 |
| ELECTRICAL | |
| Instrumentation | Digital unit with 4.3 in. TFT colour display |
| Advanced Electronics | Riding Modes, Power Modes, Cornering ABS EVO, Ducati Traction Control (DTC) EVO 2, Ducati Wheelie Control (DWC) EVO, Engine Brake Control (EBC) EVO, Auto tyre calibration. |
| ENGINE | |
| Engine | Superquadro, 4 valve per cylinder, Desmodromic |
| Cooling | Liquid |
| Cylinders | L-Twin |
| Horsepower | 155 hp (114 kW) @ 10,750 rpm |
| Displacement | 955 cc |
| Bore x Stroke | 3.94 x 2.39 in. (100 x 60.8 mm) |
| Torque | 76.7 lb. ft. (104 Nm) @ 9,000 rpm |
| Compression Ratio | 12.5-1 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch |
| Fuel System | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies |
| Exhaust | 2-1-2-1 system, with 2 catalytic converters and 2 lambda probes |
| Fuel Capacity | 4.5 US gal. (17 l) |
| OPERATIONAL | |
| Frame | Monocoque aluminium |
| Front Suspension | Fully adjustable Showa BPF fork, 43 mm chromed inner tubes |
| Travel | .72 in. (120 mm) |
| Rear Suspension | Fully adjustable Sachs unit, aluminum single-sided swingarm |
| Travel | 5.12 in. (130 mm) |
| Rake | 24° |
| Seat | Dual |