| ENGINE | |
|---|---|
| Type | Ducati Testastretta DVT with Desmodromic Variable Timing, L-twin cylinder, 4 valves per cylinder, Dual Spark, liquid cooled |
| Displacement | 1,262 cc |
| Bore X stroke | 106 x 71.5 mm |
| Compression ratio | 13.0-1 |
| Power | 158 hp (116 kW) |
| Torque | 13.2 kgm (129 Nm, 95 lb-ft) |
| Fuel injection | Electronic fuel injection system, Øeq56 mm elliptical throttle bodies with Ride-by-Wire system |
| Exhaust | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes |
| TRANSMISSION | |
| Gearbox | 6 speed with Ducati Quick Shift up/down (DQS) |
| Primary drive | Straight cut gears, ratio 1.84 |
| Final drive | Chain, front sprocket Z15, rear sprocket Z40 |
| Clutch | Light action, wet, multiplate clutch with hydraulic control, self-servo action on drive, slipper action on over-run |
| CHASSIS | |
| Frame | Tubular steel trellis frame |
| Front suspension | 48 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo (DSS) |
| Front wheel | 5-spoke Y-shape cast light alloy, 3.5 |
| Front tyre | Pirelli Scopion Trail II, 120/70 ZR 17 |
| Rear Suspension | Fully adjustable unit, electronic compression and rebound damping adjustment, electronic spring pre- Adjustable, 825 - 845 mm (32.5 - 33.3 in) load adjustment with Ducati Skyhook Suspension Evo (DSS), aluminium single-sided swingarm |
| Rear Wheel | 5-spoke Y-shaped casted light alloy, 6.0 |
| Rear tyre | Pirelli Scorpion Trail II, 190/55 ZR 17 |
| Wheel travel (front/rear) | 170 mm / 170 mm (6.7 in / 6.7 in) |
| Front brake | 2 x Ø330 mm semi-floating discs, radially mounted Brembo M50 Evo 4-piston callipers, radial master cylinder, Cornering ABS |
| Rear brake | Ø265 mm disc, 2-piston floating calliper, Cornering ABS |
| Instrumentation | 5 |
| DIMENSIONS AND WEIGHTS | |
| Dry weight | 215 kg (474 lb) |
| Seat height | Adjustable, 825 - 845 mm (32.5 - 33.3 in) |
| Wheelbase | 1,585 mm (62.4 in) |
| Rake | 25° |
| Trail | 111 mm (4.37 in) |
| Fuel tank capacity | 20 l (5.3 US gal) |
| Number of Seats | 2 |
| EQUIPMENT | |
| Safety equipment | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Ducati Cornering Lights (DCL), Additional LED lights, Vehicle Hold Control (VHC), Tyre Pressure Monitoring System (TPMS) |
| Standard equipment | Ducati Skyhook Suspension Evo (DSS), Ducati Quick Shift up/down (DQS), Cruise control, Hands-Free, Hands-Free fuel tank cap, Backlit handlebar switches, 5 |
| Provided equipment | Side panniers |