| BRAKES/WHEELS/TIRES | |
|---|---|
| Front Brakes | 2 x 320 mm semi-floating discs, radially mounted monobloc Brembo M4-32 callipers, 4-piston, axial pump with Bosch ABS 9.1 MP as standard equipment |
| Rear Brakes | 245 mm disc, 2-piston calliper with Bosch ABS 9.1 MP as standard equipment |
| Front Wheels | 10-spoke light alloy 3.5 x 17 in. |
| Rear Wheels | 10-spoke light alloy 5.5 x 17 in. |
| Front Tires | Pirelli Diablo Rosso III 120 / 70 ZR17 |
| Rear Tires | Pirelli Diablo Rosso III 180 / 55 ZR17 |
| DIMENSIONS | |
| Dry Weight | 398 lb. (180.5 kg) |
| Wheelbase | 58.27 in. (1,480 mm) |
| Seat Height | Adjustable |
| DRIVETRAIN | |
| Transmission | Gearbox - 6 speed |
| Primary Drive | Straight cut gears, Ratio 1.85-1 |
| Final Drive | Chain, front sprocket Z15 rear sprocket Z46 |
| ELECTRICAL | |
| Instrumentation | TFT color display |
| ENGINE | |
| Engine | Testastretta 11°, L-Twin, 4 Desmodromically actuated valves per cylinder |
| Cooling | Water |
| Horsepower | 109 hp (80 kW) @ 9,250 rpm |
| Displacement | 821 cc (50.1 ci) |
| Bore x Stroke | 3.46 x 2.66 in. (88 x 67.5 mm) |
| Torque | 63 ft. lb. (86 Nm) @ 7,750 rpm |
| Compression Ratio | 12.8-1 |
| Clutch | Slipper and self-servo wet multi-plate clutch with mechanical control |
| Fuel System | Electronic fuel injection, Ø 53 mm throttle bodies, full Ride-by-Wire |
| Exhaust | 2-1 system, two lambda probes, stainless steel muffler with aluminum end cap |
| Fuel Capacity | 4.36 gal. (16.5 l) |
| MPG Rating | Consumption - 5.4 l / 100 km |
| OPERATIONAL | |
| Frame | Tubular steel trellis linked to cylinder heads |
| Front Suspension | 43 mm USD fork |
| Travel | 5.12 in. (130 mm) |
| Rear Suspension | Progressive linkage with adjustable monoshock, aluminum double-sided swingarm |
| Travel | 5.51 in. (140 mm) |
| Rake | 24.3° |
| Trail | 3.67 in. (93.2 mm) |
| Capacity | 2-person |