| SPECIFICATIONS | |
|---|---|
| BRAKES/WHEELS/TIRES | |
| Brakes | |
| Front | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 callipers, 4-piston, axial pump with Bosch ABS as standard equipment |
| Rear | 245 mm disc, 1-piston calliper with Bosch ABS as standard equipment |
| Wheels | |
| Front | 10-spoke light alloy, 3.50 x 17 in. |
| Rear | 10-spoke light alloy, 5.50 x 17 in. |
| Tires | |
| Front | Pirelli Diablo Rosso II 120 / 70 ZR17 |
| Rear | Pirelli Diablo Rosso II 180 / 55 ZR17 |
| DIMENSIONS | |
| Weight | |
| Dry | 386 lb. (175 kg) |
| Kerb | 425 lb. (193 kg) |
| Wheelbase | 56.5 in. (1,435 mm) |
| Seat Height | 31.69 in (805 mm) |
| DRIVETRAIN | |
| Transmission | 6 speed |
| Primary Drive | Straight cut gears, Ratio 1.85 |
| Final Drive | Chain, front sprocket Z15, rear sprocket Z46 |
| ELECTRICAL | |
| Instrumentation | LCD |
| Lighting | LED position light and tail light |
| ENGINE | |
| Engine | L-Twin cylinder, 2 Desmodromically actuated valves per cylinder |
| Cooling | Air |
| Horsepower | 73 hp (54 kW) @ 8,250 rpm |
| Displacement | 803 cc |
| Bore x Stroke | 3.46 x 2.60 in. (88 x 66 mm) |
| Torque | 49 ft. lb. (67 Nm) @ 5,750 rpm |
| Gear Ratio | |
| 1st | 32/13 |
| 2nd | 30/18 |
| 3rd | 28/21 |
| 4th | 26/23 |
| 5th | 22/22 |
| 6th | 24/26 |
| Clutch | APTC wet multi-plate with mechanical control |
| Fuel System | Electronic fuel injection, 50 mm throttle bodies |
| Exhaust | 2-1 system with catalytic converter and 2 lambda probes, single stainless steel muffler with aluminum cover |
| Fuel Capacity | 4.36 gal. (16.5 l) |
| MPG Rating | Consumption - 5.3 l / 100 km |
| OPERATIONAL | |
| Frame | Tubular steel trellis |
| Front Suspension | 43 mm Kayaba USD fork |
| Travel | 5.12 in. (130 mm) |
| Travel | 5.91 in. (150 mm) |
| Rake | 24° |
| Trail | 3.54 in. (90 mm) |
| Capacity | 2-person |
| OTHER | |
| Additional Colors | Star White Silk, Red |
| Warranty | 24 months, unlimited mileage |
| Maintenance (Km/Months) | 12,000 km (7,500 mi) / 12 months |
| Valve Clean Adjustment (Desmoservice) | 12,000 km (7,500 mi) |